View Pricing Plans by Region
Call 877-GET-WPCA (877-438-9722) to get personalized pricing, your rates maybe better than the online offers!!!!
Plan | Price | Code | |
---|---|---|---|
1 year | Market Index | CIG+$0.145 | 94025 |
Fixed | $0.495 | 94024 | |
Blended | $0.515 / CIG+ $0.145 | 94057 | |
Index With A Cap | $0.545 / CIG+ $0.145 | 94034 | |
2 year | Market Index | CIG+$0.145 | 94094 |
Fixed | $0.525 | 94040 | |
Blended | $0.545 / CIG+ $0.145 | 94103 | |
Index With A Cap | $0.575 / CIG+ $0.145 | 94050 |
Plan | Price | Code | |
---|---|---|---|
1 year | Market Index | CIG+$0.185 | 95015 |
Fixed | $0.535 | 95014 | |
Blended | $0.555 / CIG+ $0.185 | 95021 | |
Index With A Cap | $0.585 / CIG+ $0.185 | 95018 | |
2 year | Market Index | CIG+$0.185 | 95035 |
Fixed | $0.565 | 95032 | |
Blended | $0.585 / CIG+ $0.185 | 95048 | |
Index With A Cap | $0.615 / CIG+ $0.185 | 95039 |
Plan | Price | Code | |
---|---|---|---|
1 year | Market Index | CIG+$0.295 | 96010 |
Fixed | $0.645 | 96009 | |
Blended | $0.665 / CIG+ $0.295 | 96014 | |
Index With A Cap | $0.695 / CIG+ $0.295 | 96012 | |
2 year | Market Index | CIG+$0.295 | 96024 |
Fixed | $0.675 | 96016 | |
Blended | $0.695 / CIG+ $0.295 | 96028 | |
Index With A Cap | $0.725 / CIG+ $0.295 | 96026 |
Choose the Plan that Meets Your Needs
Market Index Rate
Your price per therm changes each month based upon market price fluctuations.
Most often, you’ll see lower bills in the summer and higher bills in the winter, depending on the market price.
Fixed Rate Pricing
The price per therm you pay is fixed or “locked in” for the contract term.
Your natural gas bill changes solely based on how much gas you used.
Blended Rate Pricing
A combination of monthly market index and/or fixed prices per therm.
A portion of your gas usage is locked in at a fixed price and the remaining portion of your gas usage will follow market changes.
Capped Rate Pricing
Your price per therm changes each month but will not exceed the capped rate.
You can get the benefits of a lower market price but are protected from a market surge.