The Standard ChoiceGas Enrollment window is closed until Spring 2027.
See below to view our default pricing options
Please call us for more information.
View Price Options by Division
| Plan | Price | |
|---|---|---|
| 1 year | Market Index | CIG+ $0.255 |
| Fixed | $0.595 | |
| Blended | CIG+ $0.255 / $0.595 | |
| Index With A Cap | CIG+ $0.275 / $0.745 | |
| Negotiated Commercial | CIG+ $0.285 |
| Plan | Price | |
|---|---|---|
| 1 year | Market Index | CIG+ $0.275 |
| Fixed | $0.675 | |
| Blended | CIG+ $0.275 / $0.675 | |
| Index With A Cap | CIG+ $0.315 / $0.795 | |
| Negotiated Commercial | CIG+ $0.345 |
| Plan | Price | |
|---|---|---|
| 1 year | Market Index | CIG+ $0.375 |
| Fixed | $0.795 | |
| Blended | CIG+ $0.379 / $0.795 | |
| Index With A Cap | CIG+ $0.395 / $0.895 |
Choose the Price Option that Meets Your Needs
Market Index Rate
Your price per therm changes each month based upon market price fluctuations.
Fixed Rate
The price per therm you pay is fixed or “locked in” for the contract term.
Blended Rate
A combination of monthly market index and/or fixed prices per therm.
Index with a Cap
Your price per therm changes each month but will not exceed the capped price.