View Price Options by Division
| Plan | Price | Code | |
|---|---|---|---|
| 1 year | Market Index | CIG+ $0.175 | 94003 |
| Fixed | $0.555 | 94000 | |
| Blended | CIG+ $0.175 / $0.555 | 94007 | |
| Index With A Cap | CIG+ $0.199 / $0.759 | 94009 | |
| 2 year | Market Index | CIG+ $0.175 | 94004 |
| Fixed | $0.565 | 94002 | |
| Blended | CIG+ $0.175 / $0.565 | 94008 | |
| Index With A Cap | CIG+ $0.199 / $0.769 | 94012 |
| Plan | Price | Code | |
|---|---|---|---|
| 1 year | Market Index | CIG+ $0.235 | 95007 |
| Fixed | $0.595 | 95004 | |
| Blended | CIG+ $0.235 / $0.595 | 95011 | |
| Index With A Cap | CIG+ $0.259 / $0.799 | 95013 | |
| 2 year | Market Index | CIG+ $0.235 | 95008 |
| Fixed | $0.605 | 95005 | |
| Blended | CIG+ $0.235 / $0.605 | 95012 | |
| Index With A Cap | CIG+ $0.259 / $0.809 | 95014 |
| Plan | Price | Code | |
|---|---|---|---|
| 1 year | Market Index | CIG+ $0.325 | 96010 |
| Fixed | $0.695 | 96008 | |
| Blended | CIG+ $0.325 / $0.695 | 96012 | |
| Index With A Cap | CIG+ $0.349 / $0.899 | 96014 | |
| 2 year | Market Index | CIG+ $0.325 | 96011 |
| Fixed | $0.705 | 96009 | |
| Blended | CIG+ $0.325 / $0.705 | 96013 | |
| Index With A Cap | CIG+ $0.349 / $0.909 | 96015 |
Choose the Price Option that Meets Your Needs
Market Index Rate
Your price per therm changes each month based upon market price fluctuations.
Fixed Rate
The price per therm you pay is fixed or “locked in” for the contract term.
Blended Rate
A combination of monthly market index and/or fixed prices per therm.
Index with a Cap
Your price per therm changes each month but will not exceed the capped price.