View Rollover Rates by Region
Product | Fixed Rate | CIG Adder |
---|---|---|
Blended Rate | $0.645 | $0.195 |
Fixed Rate Per Therm | $0.645 | - |
Index With A Cap | $0.895 | $0.275 |
Market Index Rate | - | $0.255 |
Negotiated Commercial Rate | - | $0.285 |
Product | Fixed Rate | CIG Adder |
---|---|---|
Blended Rate | $0.695 | $0.275 |
Fixed Rate Per Therm | $0.729 | - |
Index With A Cap | $0.895 | $0.315 |
Market Index Rate | - | $0.275 |
Negotiated Commercial Rate | - | $0.345 |
Product | Fixed Rate | CIG Adder |
---|---|---|
Blended Rate | $0.899 | $0.375 |
Fixed Rate Per Therm | $0.879 | - |
Index With A Cap | $0.989 | $0.395 |
Market Index Rate | - | $0.375 |
Negotiated Commercial Rate | - | $0.395 |
Product Types
Market Index Rate
Your price per therm changes each month based upon market price fluctuations.
Most often, you’ll see lower bills in the summer and higher bills in the winter, depending on the market price.
Fixed Rate Pricing
The price per therm you pay is fixed or “locked in” for the contract term.
Your natural gas bill changes solely based on how much gas you used.
Blended Rate Pricing
A combination of monthly market index and/or fixed prices per therm.
A portion of your gas usage is locked in at a fixed price and the remaining portion of your gas usage will follow market changes.
Capped Rate Pricing
Your price per therm changes each month but will not exceed the capped rate.
You can get the benefits of a lower market price but are protected from a market surge.